Web search API pricing: 100 APIs compared
The priciest web search API costs 90× the cheapest. We read 100 pricing pages to find what 1,000 searches cost on each entry plan.
- Cheapest
- $0.25Ceramic, per 1,000
- Median
- $2.83per 1,000, paid plans
- Free tier
- 84of 100
- Full page content
- 47of 100
Checked 17 November 2026 · Download CSV (CC BY 4.0, link back when you use it) · Missing an API, or spotted a wrong price? Email hello@voxoria.ai.
Voxoria publishes this page and routes web search to some of these providers. Prices are each provider's list price. No provider paid to be listed.
Web search API prices per 1,000 searches
Each dot is one of 96 paid APIs. Log scale. Hover or tab to a dot for its price; the table below has every value. Scroll sideways to see the whole chart.
Price per 1,000 searches
| Pricing model | Page content | Details | ||
|---|---|---|---|---|
| AgentWeb | Free | Free | ||
| ||||
| LangSearch | Free | Free | Full page | |
| ||||
| ssearch | Free | Free | Snippets | |
| ||||
| TinyFish | Free | Free | Snippets | |
| ||||
| Ceramic | $0.25 | Pay as you go | Snippets | |
| ||||
| Cloudflare | $0.25 | Pay as you go | Snippets | |
| ||||
| FlyCrawl | $0.29 | Monthly, $29/mo | ||
| ||||
| Geonode | $0.39 | Monthly, $3.90/mo | Snippets | |
| ||||
| TickerTrends | $0.39 | Pack, $10 | Snippets | |
| ||||
| Jina | $0.50Estimated: worked out from credits or plan limits, because the provider does not state a price per search. | Pack, $50 | Full page | |
| ||||
| DeepSeek | $0.75 | Top-up | Full page | |
| ||||
| UnSearch | $0.76 | Monthly, $19/mo | ||
| ||||
| Dipper | $0.80 | Top-up, from $10 | Full page | |
| ||||
| Searlo | $0.80$0.20 at volume | Pack, $3.99 | Snippets | |
| ||||
| Serpex | $0.80 | Top-up, from $5 | Full page | |
| ||||
| QuanticData | $0.90 | Pay as you go | Snippets | |
| ||||
| AlterLab | $1.00 | Top-up, from $10 | Full page | |
| ||||
| Crawl4AI Cloud | $1.00 | Monthly, $10/mo | Full page | |
| ||||
| CrawlerData | $1.00$0.30 at volume | Pack, $50 | Snippets | |
| ||||
| Desearch | $1.00 | Pay as you go | Snippets | |
| ||||
| Fastcrawl | $1.00 | Monthly, $5/mo | Full page | |
| ||||
| Minifetch | $1.00 | Pay as you go | Snippets | |
| ||||
| Octen | $1.00$0.10 at volume | Pay as you go | Full page | |
| ||||
| Oxylabs | $1.00 | Monthly, $15/mo | Snippets | |
| ||||
| Parallel | $1.00 | Pay as you go | Snippets | |
| ||||
| Perplexity | $1.00 | Pay as you go | Snippets | |
| ||||
| ScrapeNest | $1.00$0.30 at volume | Top-up, from $10 | Full page | |
| ||||
| Scrapingdog | $1.00$0.136 at volume | Monthly, $40/mo | Snippets | |
| ||||
| Search1API | $1.00$0.42 at volume | Top-up, from $5 | Full page | |
| ||||
| Spider Cloud | $1.00Estimated: worked out from credits or plan limits, because the provider does not state a price per search. | Top-up, from $5 | Full page | |
| ||||
| Liner | $1.05 | Pay as you go | Snippets | |
| ||||
| Nimble | $1.10 | Pay as you go | Full page | |
| ||||
| Diffbot | $1.20 | Monthly, $299/mo | Full page | |
| ||||
| Grounder | $1.27 | Top-up | ||
| ||||
| DataBlue | $1.45$0.482 at volume | Monthly, $29/mo | Full page | |
| ||||
| Expand | $1.50 | Pay as you go | Snippets | |
| ||||
| Metasearch | $1.50$0.75 at volume | Top-up, from $5 | Snippets | |
| ||||
| Scrapa | $1.52 | Monthly, $19/mo | Snippets | |
| ||||
| Clawifi | $1.90$0.598 at volume | Monthly, $19/mo | ||
| ||||
| NestDaddy | $1.90$0.50 at volume | Monthly, $19/mo | Snippets | |
| ||||
| Berrycrawl | $2.00 | Top-up, from $10 | Snippets | |
| ||||
| Context.dev | $2.00Estimated: worked out from credits or plan limits, because the provider does not state a price per search.$0.38 at volume | Monthly, $20/mo | Full page | |
| ||||
| DataGait | $2.00$1.00 at volume | Pay as you go | Snippets | |
| ||||
| Ilmenite | $2.00 | Top-up, from $5 | Full page | |
| ||||
| Kimi | $2.00 | Top-up | Full page | |
| ||||
| LLMLayer | $2.00 | Pay as you go | Snippets | |
| ||||
| Metalift | $2.00 | Pay as you go | Snippets | |
| ||||
| Webcrawl | $2.00 | Monthly, $20/mo | Full page | |
| ||||
| Staan | $2.32 | Pay as you go | Full page | |
| ||||
| SnoopScan | $2.40$0.738 at volume | Monthly, $12/mo | Full page | |
| ||||
| Mojeek | $2.64 | Pay as you go | Snippets | |
| ||||
| Geekflare | $2.67$0.998 at volume | Pack, $10 | Full page | |
| ||||
| AgentSearch | $3.00 | Pay as you go | Full page | |
| ||||
| AnySearch | $3.00 | Pack | Full page | |
| ||||
| Blopus | $3.00 | Monthly, $9/mo | Full page | |
| ||||
| Seltz | $3.00 | Pay as you go | Full page | |
| ||||
| Valyu | $3.13Estimated: worked out from credits or plan limits, because the provider does not state a price per search. | Top-up, from $10 | Full page | |
| ||||
| DataFluxor | $3.80 | Monthly, $19/mo | Full page | |
| ||||
| Ahrefs | $4.00 | Pay as you go | Snippets | |
| ||||
| BestSearch | $4.00 | Pay as you go | Full page | |
| ||||
| Exa | $4.00 | Pay as you go | Full page | |
| ||||
| Keenable | $4.00 | Pay as you go | Snippets | |
| ||||
| Querit | $4.00 | Pay as you go | Full page | |
| ||||
| Stophy | $4.00 | Top-up, from $10 | Full page | |
| ||||
| x402serps | $4.00 | Pay as you go | Full page | |
| ||||
| Brave Search API | $5.00 | Top-up | Snippets | |
| ||||
| Browserbase | $5.00Estimated: worked out from credits or plan limits, because the provider does not state a price per search.$1.00 at volume | Monthly, $20/mo | Snippets | |
| ||||
| Hyperbrowser | $5.00 | Monthly, $30/mo | Snippets | |
| ||||
| Linkup | $5.00 | Pay as you go | Snippets | |
| ||||
| Mwmbl | $5.00 | Pay as you go | Snippets | |
| ||||
| pure.md | $5.00$2.00 at volume | Pay as you go | Full page | |
| ||||
| Quercle | $5.00 | Pack, $5 | AI answer | |
| ||||
| SearchPipe | $5.00 | Top-up, from $1 | Full page | |
| ||||
| SeaWeb | $5.00 | Pack, $5 | Full page | |
| ||||
| Sofya | $5.00 | Top-up, from $10 | Full page | |
| ||||
| SpecStream | $5.00 | Top-up, from $10 | ||
| ||||
| You.com | $5.00 | Pay as you go | Full page | |
| ||||
| Trawlia | $6.13 | Monthly, $49/mo | Full page | |
| ||||
| AnyCrawler | $6.67$1.33 at volume | Monthly, $5/mo | Snippets | |
| ||||
| browserfoundry by keirolabs | $6.67$0.028 at volume | Pack, $10 | Full page | |
| ||||
| Amazon Bedrock AgentCore | $7.00 | Pay as you go | Snippets | |
| ||||
| Tako | $7.00 | Pay as you go | Snippets | |
| ||||
| Firecrawl | $7.60$1.20 at volume | Monthly, $19/mo | Full page | |
| ||||
| switch402 | $8.00 | Pay as you go | Snippets | |
| ||||
| Tavily | $8.00 | Pay as you go | Full page | |
| ||||
| Croma | $10.00 | Monthly, $20/mo | Snippets | |
| ||||
| glim.sh | $10.00 | Top-up | ||
| ||||
| WebberSites | $10.00 | Pay as you go | Snippets | |
| ||||
| Z.ai | $10.00 | Pay as you go | ||
| ||||
| BlockRun | $11.00 | Pay as you go | Snippets | |
| ||||
| Anakin | $11.40$2.01 at volume | Monthly, $19/mo | Full page | |
| ||||
| Kagi | $12.00 | Pay as you go | Full page | |
| ||||
| Olostep | $12.50$1.85 at volume | Pack, $5 | Full page | |
| ||||
| apipick | $15.00 | Pack, $5 | Snippets | |
| ||||
| CrawlForge | $15.00$3.33 at volume | Top-up, from $3 | Snippets | |
| ||||
| Scrapio | $17.40 | Monthly, $29/mo | Full page | |
| ||||
| ReplyNodes | $19.00 | Monthly, $19/mo | ||
| ||||
| AnyCap | $20.00 | Pack, $10 | Full page | |
| ||||
| ManyLives | $20.00 | Pay as you go | Snippets | |
| ||||
| 2s.io | $22.50 | Pay as you go | Snippets | |
| ||||
No provider matches that.
List prices, as each provider publishes them. Provider names are trademarks of their owners. Listing a provider does not imply a partnership.
How the price is worked out
- Each price comes from the provider's own pricing page, checked on 17 November 2026.
- A row shows the provider's entry plan: the cheapest way to start paying for web search. Enterprise and contact-sales plans are left out.
- A search is one request at the provider's cheapest search mode and default result count.
- A per-search price is multiplied by 1,000. A subscription or pack is divided by the searches it includes, then multiplied by 1,000. Credits are converted at the plan's credit price.
- When a high-volume plan costs half the entry price or less, that rate is shown as the price at volume.
- Prices in other currencies are converted to USD.
- Page content is whether one search request can return the full text of each result, or only titles, links and snippets.
- A price marked est. is worked out from credits or plan limits, because the provider does not state a price per search.
Voxoria's own per-call prices are on the catalog and the web search tool page.
Prices change; check the provider before you buy.
Use this data
Cite this page
Voxoria, "Web search API pricing: 100 APIs compared", checked 17 November 2026. https://voxoria.ai/web-search-api-pricingEmbed the chart
<iframe src="https://voxoria.ai/web-search-api-pricing/chart" title="Web search API prices per 1,000 searches" width="100%" height="420" style="border:0" loading="lazy"></iframe>
<p><a href="https://voxoria.ai/web-search-api-pricing">Web search API pricing by Voxoria</a></p>For providers
Listed here? Add the badge to your docs or pricing page. Replace your-api with your row's anchor, e.g. #ceramic. Every row's anchor is under its details.
<a href="https://voxoria.ai/web-search-api-pricing#your-api"><img src="https://voxoria.ai/web-search-api-pricing/badge.svg" alt="Listed on Voxoria web search API pricing" width="320" height="28"></a>Questions
What is the cheapest web search API?
On entry-plan price, Ceramic ($0.25 per 1,000, Pay as you go), Cloudflare ($0.25 per 1,000, Pay as you go), FlyCrawl ($0.29 per 1,000, Monthly, $29/mo). Check the plan's limits and result quality before you compare on price alone.
Which web search APIs are free?
84 providers in this list have a free tier, among them AgentWeb, LangSearch, ssearch, TinyFish, Ceramic, FlyCrawl. Most free tiers are monthly credits or a one-time sign-up allowance.
How is the price per 1,000 searches worked out?
Each price comes from the provider's own pricing page, checked on 17 November 2026. A row shows the provider's entry plan: the cheapest way to start paying for web search. Enterprise and contact-sales plans are left out. A search is one request at the provider's cheapest search mode and default result count. A per-search price is multiplied by 1,000. A subscription or pack is divided by the searches it includes, then multiplied by 1,000. Credits are converted at the plan's credit price. When a high-volume plan costs half the entry price or less, that rate is shown as the price at volume. Prices in other currencies are converted to USD. Page content is whether one search request can return the full text of each result, or only titles, links and snippets. A price marked est. is worked out from credits or plan limits, because the provider does not state a price per search.
Can I use several web search APIs with one key?
Yes. Voxoria routes web.search to 3 providers through one API key or MCP, from one balance. You pay per successful call, with no subscription.